FULL NOMINEES LIST
| No | Album/EP of the Year | |
| NAME OF ALBUM/EP | NAME OF ARTISTE | |
| Iron Boy | Black Sherif | |
| Torcher | Stonebwoy | |
| After Midnight | Gyakie | |
| Disturbation II | Medikal | |
| Ready | Wendy Shay | |
| Walk With Me | Kweku Smoke | |
| RECORD OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Chaana | Samini ft Soweto Gospel Choir | |
| Akoma | Asiama | |
| For my good | Soul winners ft Joe Mettle | |
| Afa | Enam | |
| Kwame Macho | Rama Blak | |
| Enso Nyame Y3 | Kwabena Kwabena | |
| BEST FEMALE VOCAL PERFOMANCE | ||
| NAME OF SONG | NAME OF ARTISTE | |
| See Me Through | Grace Charles (by Team Eternity GH) | |
| Beni Tookwɛiloi | Lordina the Soprano | |
| Breathe | Cina Soul | |
| Amin | Enam | |
| Show Me How to Love | Niiella | |
| BEST MALE VOCAL PERFOMANCE | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Akoma | Asiama | |
| By Prayer | Perez Musik | |
| Time ‘LiveSession’ | Deon Boakye | |
| Yehoda | Carl Clottey | |
| Catch-22 | Josh Blakk | |
| SONG WRITER OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Have Mercy II | Kofi Kinaata | |
| Take Me Home | Cofi Boham | |
| Sacrifice | Black Sherif | |
| Obi Nnim (Obinim) | Akwaboah | |
| Send Them a Prayer | Stonebwoy | |
| Abeberese | Ko-Jo Cue | |
| BEST RAP PERFORMANCE | ||
| sNAME OF SONG | NAME OF ARTISTE | |
| 4GG (For God’s Glory) | Joe Kay | |
| Abeberese | Ko-Jo Cue | |
| Violence | Sarkodie | |
| Mensei Da | Strongman | |
| 5th August 9 | Lyrical Joe | |
| Welcome To Africa | Medikal | |
| BEST MUSIC VIDEO | ||
| NAME OF SONG | NAME OF ARTISTE | |
| EXCELLENT | KOJO BLAK ft Kelvyn Boy Directed by Henry Akrong | |
| Sacrifice | Black Sherif Directed by Meekah Jagun | |
| Welcome To Africa | Medikal Directed by Xbills Ebenezer | |
| Shine | Stonebwoy Directed by YAW SKYFACE | |
| Chaana | Samini ft Soweto Gospel Choir Directed by Yaw Skyface | |
| Put am on God | AratheJay Directed by David Duncan | |
| MOST POPULAR SONG OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTES | |
| Shoulder | Medikal ft ShattaWale & Beeztrap Kotm | |
| Foko ! | King Paluta | |
| Sacrifice | Black Sherif | |
| Crazy Love | Wendy Shay Ft OLIVETHEBO | |
| Gymnastic | KiDi ft Olivetheboy & Kojo Blak | |
| Nyame Ye | Piesie Esther | |
| Excellent | Kojo blak ft Kelvyn boy | |
| Shake it to the max remix | Moliy, Shenseea, Skillibeng & Silent Addy | |
| Olivia | Lasmid | |
| BEST AFROBEATS SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Excellent | Kojo Blak FT Kelvyn Boy | |
| Crazy Love | Wendy Shay Ft OLIVETHEBOY | |
| Gymnastic | KiDi ft Olivetheboy & Kojo Blak | |
| No Issues | Lasmid ft King Promise | |
| OMG | Mr Drew Ft OliveTheBoy | |
| BEST AFROPOP SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Sankofa | Gyakie | |
| Sacrifice | Black Sherif |
|
| Gidi | Stonebwoy | |
| See What We’ve Done | King Promise feat Mr Eaz | |
| Bend | Olivetheboy ft Sarkodie | |
| Olivia | Lasmid | |
| BEST HIPLIFE SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Shoulder | Medikal ft ShattaWale & Beeztrap Kotm | |
| HABIT | Fameye feat. Medikal | |
| Tontonte | Ko-jo Cue feat. AratheJay & Ofori Amponsah | |
| Next Door | Kojo Blak ft Sarkodie | |
| Messiah | Sarkodie ft Kweku Flick | |
| Badness | Kwesi Amewuga | |
| BEST HIPHOP SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| WHERE DEM BOYS | Black Sherif | |
| Balenciaga | O’Kenneth | |
| Violence | Sarkodie ft Kweku Smoke | |
| Adu The Borga | Kweku Smoke | |
| same timbs | Gonaboy | |
| The matter | Lalid | |
| BEST HIGHLIFE SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| It is finished | Kofi Kinaata | |
| Foko! | King Paluta | |
| Aso II | Kwabena kwabena ft Stonebwoy & Kofi Kinaata | |
| Obi Adi | Amerado | |
| Do Better | Kuami Eugene | |
| BEST REGGAE/DANCEHALL SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| SHAKE IT TO THE MAX RMX | MOLIY, SHENSEEA, SKILLIBENG, SILENT ADDY | |
| torcher | stonebwoy | |
| LARGER THAN LIFE (LTL) | CINA SOUL feat. STONEBWOY | |
| Summer King | Samini | |
| Talisman | Arathejay ft Stonebwoy | |
| Pharaoh | Amerado | |
| BEST TRADITIONAL GOSPEL SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Correct | Joyce Blessing ft King Paluta | |
| Nyame Ye | Piesie Esther | |
| So far so good | Mabel Okyere | |
| M’aseda | Kofi Owusu Preprah ft Diana Hamilton | |
| Akorfala | Celestine Donkor ft Diana Hamilton | |
| BABA GOD (MATTHEW 6:26) | PAUL ENANA | |
| BEST URBAN /CONTEMPORARY GOSPEL SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Ebefa | Ewura Abena | |
| Big God Afro | Kofi Owusu Peprah | |
| Aha Ye (The Good Place) | DIANA HAMILTON ft Ntokozo Mbambo & Elder Mireku | |
| Ready | SCOTT EVANS | |
| Stamina | Kofi Karikari | |
| Yehoda | Carl Clottey ft luigi Maclean | |
| COLLABORATION OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| Excellent | Kojo Blak FT Kelvyn Boy | |
| Gymnastic | KiDi ft olivethe boy & kojo blak | |
| Crazy Love | Wendy Shay ft Olivetheboy | |
| Violence | Sarkodie ft kweku smoke | |
| Shoulder | Medikal ft shatta & beeztrap | |
| Aso II | Kwabena kwabena ft stonebwoy & Kinaata | |
| INTERNATIONALCOLLABORATION OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| SHAKE IT TO THE MAX RMX | MOLIY, SHENSEEA, SKILLIBENG, SILENT ADDY | |
| SO IT GOES | Black Sherif ft fireboydml | |
| Too Late Remix | Wendy Shay ft Bedjine, Phina & Guchi | |
| Meet 4 Corner | Lasmid feat. Tml Vibez | |
| See What We’ve Done | King Promise ft mr eazi | |
| Body Go | Moliy ft Tyla | |
| BEST NEW ARTISTE | ||
| NAME OF ARTISTE | ||
| KOJO BLAK | ||
| Gonaboy | ||
| Lalid | ||
| ADOM KIKI | ||
| Artiste Of The Year | ||
| NAME OF ARTISTE | ||
| Black Sherif | ||
| Medikal | ||
| Stonebwoy | ||
| Wendy Shay | ||
| Sarkodie | ||
| Diana Hamilton | ||
| Best Gospel Artiste | ||
| NAME OF ARTISTE | ||
| Piesie Esther | ||
| DIANA HAMILTON | ||
| MOGMUSIC | ||
| KOFI OWUSU PEPRAH | ||
| Mabel Okyere | ||
| Nana Yaw Ofori-Atta | ||
| BEST HIPLIFE / HIPHOP ARTISTE | ||
| NAME OF ARTISTE | ||
| Black Sherif | ||
| Medikal | ||
| Kweku Smoke | ||
| Sarkodie | ||
| Ko-Jo Cue | ||
| O’kenneth | ||
| BEST AFROBEATS / AFROPOP ARTISTE | ||
| NAME OF ARTISTE | ||
| Wendy Shay | ||
| KOJO BLAK | ||
| KiDi | ||
| Olivetheboy | ||
| Gyakie | ||
| Moliy | ||
| BEST HIGHLIFE ARTISTE | ||
| NAME OF ARTISTE | ||
| Fameye | ||
| King Paluta | ||
| Kwabena kwabena | ||
| Kofi Kinaata | ||
| Kuami Eugene | ||
| BEST REGGAE / DANCEHALL ARTISTE | ||
| NAME OF ARTISTE | ||
| Samini | ||
| Ras Kuuku | ||
| Stonebwoy | ||
| AUDIO ENGINEER OF THE YEAR | ||
| NAME OF SONG | NAME OF ENGINEER | |
| Chaana | Francis Kweku Osei | |
| Akoma | Kwame Yeboah | |
| For My Good | Samuel Laryea Otoo | |
| Afa | KC_BEATZ | |
| Kwame Macho | Robo DaBeat Scientist | |
| Enso Nyame Y3 | Daniel Grüll |



