FULL NOMINEES LIST
| No | Album/EP of the Year | |
| NAME OF ALBUM/EP | NAME OF ARTISTE | |
| 1 | Iron Boy | Black Sherif |
| 2 | Torcher | Stonebwoy |
| 3 | After Midnight | Gyakie |
| 4 | Disturbation II | Medikal |
| 5 | Ready | Wendy Shay |
| 6 | Walk With Me | Kweku Smoke |
| RECORD OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Chaana | Samini ft Soweto Gospel Choir |
| 2 | Akoma | Asiama |
| 3 | For my good | Soul winners ft Joe Mettle |
| 4 | Afa | Enam |
| 5 | Kwame Macho | Rama Blak |
| 6 | Enso Nyame Y3 | Kwabena Kwabena |
| BEST FEMALE VOCAL PERFOMANCE | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | See Me Through | Grace Charles (by Team Eternity GH) |
| 2 | Beni Tookwɛiloi | Lordina the Soprano |
| 3 | Breathe | Cina Soul |
| 4 | Amin | Enam |
| 5 | Show Me How to Love | Niiella |
| BEST MALE VOCAL PERFOMANCE | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Akoma | Asiama |
| 2 | By Prayer | Perez Musik |
| 3 | Time ‘LiveSession’ | Deon Boakye |
| 4 | Yehoda | Carl Clottey |
| 5 | Catch-22 | Josh Blakk |
| SONG WRITER OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Have Mercy II | Kofi Kinaata |
| 2 | Take Me Home | Cofi Boham |
| 3 | Sacrifice | Black Sherif |
| 4 | Obi Nnim (Obinim) | Akwaboah |
| 5 | Send Them a Prayer | Stonebwoy |
| 6 | Abeberese | Ko-Jo Cue |
| BEST RAP PERFORMANCE | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | 4GG (For God’s Glory) | Joe Kay |
| 2 | Abeberese | Ko-Jo Cue |
| 3 | Violence | Sarkodie |
| 4 | Mensei Da | Strongman |
| 5 | 5th August 9 | Lyrical Joe |
| 6 | Welcome To Africa | Medikal |
| BEST MUSIC VIDEO | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | EXCELLENT | KOJO BLAK ft Kelvyn Boy Directed by Henry Akrong |
| 2 | Sacrifice | Black Sherif Directed by Meekah Jagun |
| 3 | Welcome To Africa | Medikal Directed by Xbills Ebenezer |
| 4 | Shine | Stonebwoy Directed by YAW SKYFACE |
| 5 | Chaana | Samini ft Soweto Gospel Choir Directed by Yaw Skyface |
| 6 | Put am on God | AratheJay Directed by David Duncan |
| MOST POPULAR SONG OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTES | |
| 1 | Shoulder | Medikal ft ShattaWale & Beeztrap Kotm |
| 2 | Foko ! | King Paluta |
| 3 | Sacrifice | Black Sherif |
| 4 | Crazy Love | Wendy Shay Ft OLIVETHEBO |
| 5 | Gymnastic | KiDi ft Olivetheboy & Kojo Blak |
| 6 | Nyame Ye | Piesie Esther |
| 7 | Excellent | Kojo blak ft Kelvyn boy |
| 8 | Shake it to the max remix | Moliy, Shenseea, Skillibeng & Silent Addy |
| 9 | Olivia | Lasmid |
| BEST AFROBEATS SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Excellent | Kojo Blak FT Kelvyn Boy |
| 2 | Crazy Love | Wendy Shay Ft OLIVETHEBOY |
| 3 | Gymnastic | KiDi ft Olivetheboy & Kojo Blak |
| 4 | No Issues | Lasmid ft King Promise |
| 5 | OMG | Mr Drew Ft OliveTheBoy |
| BEST AFROPOP SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Sankofa | Gyakie |
| 2 | Sacrifice | Black Sherif |
| 3 | Gidi | Stonebwoy |
| 4 | See What We’ve Done | King Promise feat Mr Eaz |
| 5 | Bend | Olivetheboy ft Sarkodie |
| 6 | Olivia | Lasmid |
| BEST HIPLIFE SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Shoulder | Medikal ft ShattaWale & Beeztrap Kotm |
| 2 | HABIT | Fameye feat. Medikal |
| 3 | Tontonte | Ko-jo Cue feat. AratheJay & Ofori Amponsah |
| 4 | Next Door | Kojo Blak ft Sarkodie |
| 5 | Messiah | Sarkodie ft Kweku Flick |
| 6 | Badness | Kwesi Amewuga |
| BEST HIPHOP SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | WHERE DEM BOYS | Black Sherif |
| 2 | Balenciaga | O’Kenneth |
| 3 | Violence | Sarkodie ft Kweku Smoke |
| 4 | Adu The Borga | Kweku Smoke |
| 5 | Same Timbs | Gonaboy |
| 6 | The matter | Lalid |
| BEST HIGHLIFE SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | It is finished | Kofi Kinaata |
| 2 | Foko! | King Paluta |
| 3 | Aso II | Kwabena kwabena ft Stonebwoy & Kofi Kinaata |
| 4 | Obi Adi | Amerado |
| 5 | Do Better | Kuami Eugene |
| BEST REGGAE/DANCEHALL SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | SHAKE IT TO THE MAX RMX | MOLIY, SHENSEEA, SKILLIBENG, SILENT ADDY |
| 2 | Torcher | Stonebwoy |
| 3 | Larger Than Life (LTL) | Cina Soul feat. Stonebwoy |
| 4 | Summer King | Samini |
| 5 | Talisman | Arathejay ft Stonebwoy |
| 6 | Pharaoh | Amerado |
| BEST TRADITIONAL GOSPEL SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Correct | Joyce Blessing ft King Paluta |
| 2 | Nyame Ye | Piesie Esther |
| 3 | So far so good | Mabel Okyere |
| 4 | M’aseda | Kofi Owusu Preprah ft Diana Hamilton |
| 5 | Akorfala | Celestine Donkor ft Diana Hamilton |
| 6 | BABA GOD (MATTHEW 6:26) | PAUL ENANA |
| BEST URBAN /CONTEMPORARY GOSPEL SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Ebefa | Ewura Abena |
| 2 | Big God Afro | Kofi Owusu Peprah |
| 3 | Aha Ye (The Good Place) | Diana Hamilton ft Ntokozo Mbambo & Elder Mireku |
| 4 | Ready | SCOTT EVANS |
| 5 | Stamina | Kofi Karikari |
| 6 | Yehoda | Carl Clottey ft Luigi Maclean |
| COLLABORATION OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Excellent | Kojo Blak FT Kelvyn Boy |
| 2 | Gymnastic | KiDi ft olivethe boy & kojo blak |
| 3 | Crazy Love | Wendy Shay ft Olivetheboy |
| 4 | Violence | Sarkodie ft kweku smoke |
| 5 | Shoulder | Medikal ft shatta & beeztrap |
| 6 | Aso II | Kwabena kwabena ft stonebwoy & Kinaata |
| INTERNATIONAL COLLABORATION OF THE YEAR | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Shake It To The Max rmx | MOLIY, Shenseea, Skillibeng, Silent Addy |
| 2 | So It Goes | Black Sherif ft Fireboydml |
| 3 | Too Late Remix | Wendy Shay ft Bedjine, Phina & Guchi |
| 4 | Meet 4 Corner | Lasmid ft. Tml Vibez |
| 5 | See What We’ve Done | King Promise ft Mr Eazi |
| 6 | Body Go | Moliy ft Tyla |
| BEST NEW ARTISTE | ||
| NAME OF ARTISTE | ||
| 1 | Kojo Blak | |
| 2 | Gonaboy | |
| 3 | Lalid | |
| 4 | Adom Kiki | |
| Artiste Of The Year | ||
| NAME OF ARTISTE | ||
| 1 | Black Sherif | |
| 2 | Medikal | |
| 3 | Stonebwoy | |
| 4 | Wendy Shay | |
| 5 | Sarkodie | |
| 6 | Diana Hamilton | |
| Best Gospel Artiste | ||
| NAME OF ARTISTE | ||
| 1 | Piesie Esther | |
| 2 | Diana Hamilton | |
| 3 | MOGMusic | |
| 4 | Kofi Owusu Peprah | |
| 5 | Mabel Okyere | |
| 6 | Nana Yaw Ofori-Atta | |
| BEST HIPLIFE / HIPHOP ARTISTE | ||
| NAME OF ARTISTE | ||
| 1 | Black Sherif | |
| 2 | Medikal | |
| 3 | Kweku Smoke | |
| 4 | Sarkodie | |
| 5 | Ko-Jo Cue | |
| 6 | O’kenneth | |
| BEST AFROBEATS / AFROPOP ARTISTE | ||
| NAME OF ARTISTE | ||
| 1 | Wendy Shay | |
| 2 | Kojo Blak | |
| 3 | KiDi | |
| 4 | Olivetheboy | |
| 5 | Gyakie | |
| 6 | Moliy | |
| BEST HIGHLIFE ARTISTE | ||
| NAME OF ARTISTE | ||
| 1 | Fameye | |
| 2 | King Paluta | |
| 3 | Kwabena kwabena | |
| 4 | Kofi Kinaata | |
| 5 | Kuami Eugene | |
| BEST REGGAE / DANCEHALL ARTISTE | ||
| NAME OF ARTISTE | ||
| 1 | Samini | |
| 2 | Ras Kuuku | |
| 3 | Stonebwoy | |
| AUDIO ENGINEER OF THE YEAR | ||
| NAME OF SONG | NAME OF ENGINEER | |
| 1 | Chaana | Francis Kweku Osei |
| 2 | Akoma | Kwame Yeboah |
| 3 | For My Good | Samuel Laryea Otoo |
| 4 | Afa | KC_BEATZ |
| 5 | Kwame Macho | Robo DaBeat Scientist |
| 6 | Enso Nyame Y3 | Daniel Grüll |
| BEST AFRICAN SONG | ||
| NAME OF SONG | NAME OF ARTISTE | |
| 1 | Laho II | Shallipopi & Burna Boy |
| 2 | Kelebu | Rema |
| 3 | Nakupenda | TxC, Davido, Shoday, Scotts Maphuma ft Zlatan & AI Xapo |
| 4 | Tyla | Chanel |
| 5 | With You | Davido ft Omah Lay |
| 6 | Joy is Coming | Fido |
| BEST GROUP | ||
| NAME OF GROUP | ||
| 1 | Soul Winners | |
| 2 | Lali x Lola | |
| 3 | Keche | |
| 4 | Bethel Revival | |
| MUSIC FOR GOOD | ||
| NAME OF PROJECT | NAME OF ARTISTE | |
| 1 | Tree for Life | Nacee |
| 2 | Crox it Out (Breast Cancer) | Lali x Lola |
| 3 | Stop Galamsey Now | Nacee |
| 4 | Asaase Nnwom | Rama Blak & OpokuBrew |



